Property Attributes
- MLS#1078803
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodHidden Hills
- Zip86305
- StyleRanch
- Year Built2026
- Taxes$ 53
- Price$ 719,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2148
- Lot Size0.28 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Beautiful Single-Level Home in Hidden Hills - Prescott, AZ. The community is a 'Super Garage Community' offering up to 5 car garages and up to 50' RV garages.Located in the sought-after Hidden Hills community, this thoughtfully designed 2,148 sq. ft. single-level home offers comfort, functionality, and modern style. The home features 2 bedrooms, 2.5 baths, and a flexible den, perfect for a home office, hobby room, or guest space. Bedroom 2 includes a private en-suite bath, providing excellent privacy for visitors. The open-concept layout is highlighted by vaulted ceilings in the great room, creating a bright and spacious atmosphere ideal for everyday living and entertaining. The gourmet kitchen is equipped with stainless steel appliances, ample cabinetry, and generous counter space, seamlessly connecting to the main living area.Additional features include a 3-car garage with a 4-foot extension, an insulated garage for added efficiency.Enjoy the tranquility of Hidden Hills while being conveniently close to Prescott's shopping, dining, outdoor recreation, and year-round amenities. This home offers the perfect blend of quality construction, smart design, and Prescott living.
| Price History | |
|---|---|
| 1/15/2026 | Listed $809,490 |
| 4/7/2026 | 2$799,490 |
| 5/2/2026 | 5$759,990 |
| 6/6/2026 | 2$749,990 |
| 6/13/2026 | 1$744,990 |
| 7/10/2026 | 2$734,990 |
| 7/27/2026 | 1$729,990 |
| 8/8/2026 | 1$724,990 |
| 9/8/2026 | 1$719,990 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Electric Cooktop,Microwave |
| Zoning | Residential |
| HOA Fee | 225 |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| Topography | Rolling |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hidden Hills |
| Full Baths | 2 |
| Directions | Pioneer Pkwy and Commerce. North on Commerce to Suncrest,left on Suncrest to Sierra Point Ct,right on Sierra point Ct,home on right. |
| City | Prescott |
| Lot Size Square Feet | 12197 |
| Land Lease Y/N | No |
| Tax Annual Amount | 53 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Live on One Level,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Vinyl Windows |
| Half Baths | 2 |
| Total Bedrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler/Drip |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block |
| Total Parking | 3 |
| Building Area Total | 2148 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®