Property Attributes
- MLS#1084405
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodEquestrian Estates
- Zip86305
- Style
- Year Built2001
- Taxes$ 2288
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2288
- Lot Size1.63 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
A rare opportunity for Buyers who value workspace and outdoor living. Horse property. Bring your farm animals too! Welcome to the home that is a mechanic's perfect garage, as well as the garden enthusiast! 1.63 Acres of possibilities! Main living has a 2 bedroom 2 bath, with extra large flex room that can easily be converted to at least one additional bedroom. True master split plan for privacy. Open floor concept for kitchen, living and dining areas. Custom kitchen cabinets, granite countertops and dual heat range/oven. Has both wood burning stove or propane furnace for heat. Central vacuum system. Extra large front covered deck with beautiful views of Granite Mountain. The detached oversized garage comes with a hydraulic lift and utility sink. Second floor of garage features a 640 sq ft 2 bedroom 1 bath apartment with kitchen and small living area. Combined living space is 2928 sq ft! NO HOA! Possible income property. Welcome Home!!
| Price History | |
|---|---|
| 8/15/2026 | Listed $725,000 |
General Features
| Heating | Propane,Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Propane,Underground Utilities,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Disposal,Dryer,Gas Range,Microwave,Oven,Refrigerator,See Remarks,Washer |
| Zoning | R1-35 |
| Garage Spaces | 5 |
| Construction Materials | Frame |
| Year Built | 2001 |
| View | Granite Mountain,Juniper/Pinon |
| Topography | Juniper/Pinon,Level,Other Trees,Ponderosa Pine,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Equestrian Estates |
| Full Baths | 1 |
| Directions | From Williamson Valley Rd,S on Bridle Path. At stop sign veer left to N Spur Rd. House on right |
| City | Prescott |
| Lot Size Square Feet | 71003 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2288 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Granite Counters,Kit/Din Combo,Live on One Level,Pantry,Wash/Dry Connection |
|---|---|
| Basement | Stem Wall |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Skylight(s),Double Pane Windows,Screens |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Dirt,Landscaping-Front,Native Species,Other,Storm Gutters,Pantry |
|---|---|
| Fencing | Perimeter |
| Parking Features | Pantry |
| Total Parking | 5 |
| Building Area Total | 2288 |
| Lot Size Acres | 1.63 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®