Property Attributes
- MLS#1084590
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPaulden
- NeighborhoodWineglass Acres
- Zip86334
- StyleDouble Wide
- Year Built2021
- Taxes$ 1189
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size2 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Beautiful Clayton home! The owners have added all the right amenities. Expansive front and rear covered patios and fully fenced around the back. This home shows like a model home. It sits on 2 ACRES WITH PRIVATE WELL AND SEPTIC. ALL ELECTRIC HOME WITH 200 AMP SERVICE. LED LIGHTING THROUGHOUT. SUPER ''ENERGY SMART'' EFFICIENT HOME WITH LOW E DUAL PANE WINDOWS, R33 CEILINGS, 2X6 EXTERIOR WALLS WITH R19 INSULATION. The garage is extended length for your larger trucks. STUNNING VIEWS ALL AROUND WITH PRESCOTT NATIONAL FOREST only ONE MILE TO NORTH. Bring all the toys and animals, all are welcome! Don't miss your opportunity to live in this home, make plans to see it today!
| Price History | |
|---|---|
| 8/22/2026 | Listed $515,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | ThreePhase,Electricity Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition,Shake |
| Appliances | Pantry,Electric Range,ENERGY STAR Qualified Appliances,Microwave,Oven,Range,Water Softener Owned |
| Zoning | RCU-2A |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2021 |
| View | Mountain(s),Forest |
| Topography | Cul-De-Sac,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wineglass Acres |
| Full Baths | 2 |
| Directions | Big Chino west,right on Cabernet,left on Vineyard to property. |
| City | Paulden |
| Lot Size Square Feet | 87120 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1189 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listingtour.co/video/T8evIkdj3kSCTiLTdHtLDCkTq00SObqsncv4GOTqnaqw?title=26320%20N%20Vineyard%20Ln%2C%20Paulden%2C%20AZ-V1%20without%20logo.mp4 |
| Standard Status | Active |
| Virtual Tour | https://listingtour.co/video/T8evIkdj3kSCTiLTdHtLDCkTq00SObqsncv4GOTqnaqw?title=26320%20N%20Vineyard%20Ln%2C%20Paulden%2C%20AZ-V1%20without%20logo.mp4 |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Formal Dining,Soaking Tub,Kit/Din Combo,Kitchen Island,Laminate Counters,Live on One Level,Pantry,Rev Osmosis System,Wash/Dry Connection |
|---|---|
| Basement | Crawl Space,Stem Wall |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Pantry,Double Pane Windows,Blinds,Vinyl Windows |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Circular,Other,See Remarks,Pantry |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Pantry |
| Total Parking | 2 |
| Building Area Total | 2052 |
| Lot Size Acres | 2 |
| Road Surface Type | Gravel |
| Lot Size Source | Builder |
| Road Frontage Type | County Road |
| Road Responsibility | Private Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®