Property Attributes
- MLS#1084708
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityChino Valley
- NeighborhoodColonial Villas
- Zip86323
- StyleRanch
- Year Built2021
- Taxes$ 298
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1533
- Lot Size0.18 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Charming home located in the heart of Chino Valley and is close to schools, shopping and the community center. This home offers solar power, which the seller will be paying off at the close of escrow. The property also includes a nice size fenced back yard and a shed for all your tools and hobbies. AS-IS, motivated seller.
| Price History | |
|---|---|
| 8/28/2026 | Listed $355,000 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Gas Range,Microwave,Oven,Range,Refrigerator |
| Zoning | MR-1/CL |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 2021 |
| View | City,Mountain(s) |
| Topography | Level,Other Trees,Valley |
| Unit Number | 2 |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Colonial Villas |
| Full Baths | 1 |
| Directions | Highway 89 North to Road 1 North. East on 1 North to Road 1 East. North on 1 East to Subdivision on the Right. |
| City | Chino Valley |
| Lot Size Square Feet | 7841 |
| Land Lease Y/N | No |
| Tax Annual Amount | 298 |
| Additional Parcels Y/N | No |
| Builder Name | Cavco |
| Standard Status | Active |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Counters-Solid Srfc,Kit/Din Combo,Kitchen Island,Live on One Level,Master Downstairs,Pantry,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Piers,Stem Wall |
| Flooring | Laminate,Vinyl |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Double Pane Windows,Blinds,Screens,Vinyl Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Sprinkler/Drip,Pantry |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Pantry |
| Building Area Total | 1533 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®