Property Attributes
- MLS#1084946
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodForest Village
- Zip86303
- StyleRanch
- Year Built1965
- Taxes$ 1169
- Price$ 420,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1179
- Lot Size0.26 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Charming 2-bedroom, 2-bath home situated on a corner lot in a convenient Prescott location! Built in 1965, this single-level home features fresh interior paint, new flooring, natural gas and central air conditioning. The property offers beautiful mature trees and natural boulders that add to its classic Prescott setting. Relax on the covered back patio and enjoy Prescott's four-season climate. NO HOA! Located just minutes from historic downtown Prescott, the hospital, shopping, dining and nearby hiking trails. A great option for a full-time residence, second home or Prescott getaway.
| Price History | |
|---|---|
| 9/9/2026 | Listed $420,000 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Disposal,Dryer,Electric Cooktop,Electric Range,Refrigerator,Washer |
| Zoning | SF-9 |
| Architectural Style | Ranch |
| Construction Materials | Block,Brick,Frame |
| Year Built | 1965 |
| View | Boulders,Juniper/Pinon |
| Topography | Corner Lot,Juniper/Pinon,Other Trees,Sloped - Gentle |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Forest Village |
| Full Baths | 1 |
| Directions | West on Gurley St to Left on Sherwood Dr to right on Forest Meadows to home on left at corner of Forest Meadows and Autumn Dr. |
| City | Prescott |
| Lot Size Square Feet | 11326 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1169 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kit/Din Combo,Laminate Counters,Live on One Level,Master Downstairs,Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Laminate,Wood |
| Total Stories | 1 |
| Window Features | Solar Screens,Aluminum Frames,Screens,Single Pane |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Level Entry,Native Species,Shed(s),Storm Gutters |
|---|---|
| Total Parking | 1 |
| Building Area Total | 1179 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®