Property Attributes
- MLS#1080379
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPonderosa Park
- Zip86303
- StyleRanch
- Year Built1956
- Taxes$ 853
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size0.17 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
This adorable 2 bedroom, 1-bath cabin is the perfect summer retreat! Recent updates include a new roof, interior/exterior paint, updates to plumbing, electrical panel, kitchen, bath, flooring, and new mini-splits for AC/heat. Small garage is perfect for your ATVs, snowmobiles, or extra space for storage. Larger lot with lots of trees for shade! Established in 1884, Ponderosa Park in Prescott, Arizona, is a charming and picturesque community nestled in the heart of the Prescott National Forest and only 5 miles from downtown where you can enjoy the famous Whiskey Row nightlife, excellent restaurant, shopping and entertainment. Known for its serene, forested landscape, Ponderosa Park offers residents a tranquil retreat surrounded by towering pine trees and abundant wildlife. This area is perfect for those who love outdoor activities such as hiking, mountain biking, and wildlife watching, with numerous trails and natural beauty at every turn. It can be sold furnished as well. Don't miss out on this unique opportunity, come see it today!
| Price History | |
|---|---|
| 3/18/2026 | Listed $350,000 |
| 4/28/2026 | 8$325,000 |
General Features
| Heating | Electric,Mini-Split Unit(s) |
|---|---|
| Cooling | Ceiling Fan(s),Ductless Mini-Split |
| Utilities | Electricity Available,Other |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Electric Range,Other,Oven,Range,Refrigerator,See Remarks |
| Zoning | RCU-2A |
| Architectural Style | Other,Ranch |
| Construction Materials | Frame |
| Year Built | 1956 |
| View | Forest,Trees/Woods |
| Topography | Level,Ponderosa Pine,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ponderosa Park |
| Full Baths | 1 |
| Directions | Hwy 89 S and Ponderosa Park Rd Directions: White Spar (Hwy 89)/Ponderosa Park Rd. Left on Ponderosa Park Rd. Stay on road thru the 4way stop. Property on the right (look for mailbox). Turn right here |
| City | Prescott |
| Lot Size Square Feet | 7405 |
| Land Lease Y/N | No |
| Tax Annual Amount | 853 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listingtour.co/4600-S-Ponderosa-Park-Rd-Prescott-AZ-86303-USA?mls= |
| Standard Status | Active |
| Virtual Tour | https://listingtour.co/4600-S-Ponderosa-Park-Rd-Prescott-AZ-86303-USA?mls= |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kit/Din Combo,Live on One Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Drapes,Blinds,Screens,Vinyl Windows |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Native Species |
|---|---|
| Number of Buildings | 2 |
| Building Area Total | 640 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County,Private Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®