Property Attributes
- MLS#1081875
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPonderosa Park
- Zip86303
- StyleDouble Wide
- Year Built2005
- Taxes$ 601
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size0.25 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Bring your vision and make this Ponderosa Park home your own! This spacious 3bedroom plus office, 2bath home features a desirable split floor plan with plenty of room to make it your own. Nestled among the cool pines and just minutes from National Forest access, outdoor recreation including hiking and biking is right nearby. Best of all, you can enjoy the peaceful mountain setting while still being less than 10 minutes from downtown Prescott!
| Price History | |
|---|---|
| 5/9/2026 | Listed $399,000 |
| 5/27/2026 | 4$385,000 |
| 6/8/2026 | 4$369,900 |
| 7/13/2026 | 6$349,900 |
| 9/1/2026 | 8$325,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Individual Meter |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Oven,Range,Washer |
| Zoning | RCU-2A |
| Construction Materials | Frame |
| Year Built | 2005 |
| View | Trees/Woods |
| Topography | Level,Ponderosa Pine |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ponderosa Park |
| Full Baths | 2 |
| Directions | South on Montezuma,Left at Ponderosa Park,Right at Turkey Track,Right on Indian Creek. Home is the first driveway on the right. |
| City | Prescott |
| Lot Size Square Feet | 10890 |
| Land Lease Y/N | No |
| Tax Annual Amount | 601 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kit/Din Combo,Laminate Counters,Liv/Din Combo,Live on One Level,Master Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rainwater Harvesting,Storm Gutters |
|---|---|
| Parking Features | Asphalt |
| Building Area Total | 1876 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®